
The incidence of Creutzfeldt-Jakob disease (CJD) is monitored in the UK by the National CJD surveillance unit based at the Western General Hospital in Edinburgh, Scotland. The unit brings together a team of clinical neurologists, neuropathologists and scientists specialising in the investigation of this disease. The following figures are based on their work..
| MONTHLY CREUTZFELDT JAKOB DISEASE STATISTICS |
|
Referral of suspect CJD |
Deaths
of Definite and Probable CJD | |||||||
| Year | Referrals | Year | Sporadic | Iatrogenic | Familial | GSS | *vCJD | Total Deaths |
| 1990 | 53 | 1990 | 28 | 5 | 0 | 0 | - | 33 |
| 1991 | 75 | 1991 | 32 | 1 | 3 | 0 | - | 36 |
| 1992 | 96 | 1992 | 45 | 2 | 5 | 1 | - | 53 |
| 1993 | 78 | 1993 | 37 | 4 | 3 | 2 | - | 46 |
| 1994 | 118 | 1994 | 53 | 1 | 4 | 3 | - | 61 |
| 1995 | 87 | 1995 | 35 | 4 | 2 | 3 | 3 | 47 |
| 1996 | 134 | 1996 | 40 | 4 | 2 | 4 | 10 | 60 |
| 1997 | 161 | 1997 | 60 | 6 | 4 | 1 | 10 | 81 |
| 1998 | 154 | 1998 | 63 | 3 | 4 | 1 | 18 | 89 |
| 1999 | 170 | 1999 | 62 | 6 | 2 | 0 | 15 | 85 |
| 2000 | 178 | 2000 | 49 | 1 | 2 | 1 | 28 | 81 |
| 2001 | 179 | 2001 | 57 | 3 | 3 | 2 | 20 | 85 |
| 2002 | 163 | 2002 | 73 | 0 | 4 | 1 | 17 | 95 |
| 2003 | 162 | 2003 | 77 | 5 | 4 | 2 | 18 | 106 |
| 2004 | 112 | 2004 | 47 | 1 | 2 | 1 | 9 | 60 |
| 2005* | 8 | 2005* | 4 | 0 | 0 | 1 | 0 | 5 |
| Total | 1928 | Total Deaths | 763 | 47 | 43 | 24 | 140 | 1025 |
The following graphs show two interesting points.

| Search Knowledge Base | Feedback |